メダル条件の一覧
メダルは提供回数・スコア達成・批評家・サービス品質・常連アワード・ランクの6分類で、30杯系の条件があります。
メダルの条件文はビルド内にそのまま書かれています。ただし文面には別版の材料名も混ざっているため、名前は原文のまま載せています。
提供回数のメダル(30杯系)
| 条件 | 対象 |
|---|---|
| Serve 30 Sundaes in Small cups | カップ Small |
| Serve 30 Sundaes in Medium cups | カップ Medium |
| Serve 30 Sundaes in Large cups | カップ Large |
| Serve 30 Sundaes mixed with Vanilla Syrup | シロップ Vanilla |
| Serve 30 Sundaes mixed with Chocolate Syrup | シロップ Chocolate |
| Serve 30 Sundaes mixed with Strawberry Syrup | シロップ Strawberry |
| Serve 30 Sundaes mixed with Banana Syrup | シロップ Banana |
| Serve 30 Sundaes mixed with Mint Syrup | シロップ Mint |
| Serve 30 Sundaes with Rainbow Sherbet | シロップ Rainbow Sherbet |
| Serve 30 Sundaes with Blueberries | 混ぜ物 Blueberries |
| Serve 30 Sundaes with Cookie Dough | 混ぜ物 Cookie Dough |
| Serve 30 Sundaes with Marshmallows | 混ぜ物 Marshmallows |
| Serve 30 Sundaes with Yum n' Ms candies | 混ぜ物 Yum n' Ms |
| Serve 30 Sundaes with Creameo Bits | 混ぜ物 Creameo Bits |
| Serve 30 Sundaes with Pineapple | 混ぜ物 Pineapple |
| Serve 30 Sundaes with Strawberries | 混ぜ物 Strawberries |
| Serve 30 Sundaes with Blueberry Topping | トッピング Blueberry |
| Serve 30 Sundaes with Butterscotch Topping | トッピング Butterscotch |
| Serve 30 Sundaes with Chocolate Topping | トッピング Chocolate |
| Serve 30 Sundaes with Chocolate Whipped Cream | トッピング Choco Whipped Cream |
| Serve 30 Sundaes with Chocolate Chips | トッピング Chocolate Chips |
| Serve 30 Sundaes with Shaved Mints | トッピング Shaved Mints |
| Serve 30 Sundaes with Nuts | トッピング Nuts |
| Serve 30 Sundaes with Sprinkles | トッピング Sprinkles |
| Serve 30 Sundaes with Strawberry Topping | トッピング Strawberry |
| Serve 30 Sundaes with Whipped Cream | トッピング Whipped Cream |
| Serve 30 Sundaes with Cookies | 材料 Cookies(モデル定義に無い) |
| Serve 30 Sundaes with Creameo Cookies | 材料 Creameo Cookies(同上) |
| Serve 30 Sundaes with Bananas | 材料 Bananas(同上) |
スコア達成のメダル
| 条件 | 必要なこと |
|---|---|
| Get a 100% Waiting Score on 20 orders | Waiting 100% を20回 |
| Get a 100% Building Score on 20 orders | Building 100% を20回 |
| Get a 100% Mixing Score on 20 orders | Mixing 100% を20回 |
| Get a 100% Topping Score on 20 orders | Topping 100% を20回 |
| Get a Perfect Score on 30 orders | Perfect(全区分満点)を30回 |
| Get 20 Meter Bonus rewards in the Build Station | Meter Bonus を20回 |
| Get 250 Meter Bonus rewards in the Build Station | Meter Bonus を250回 |
| Get 30 GREAT or AWESOME Bonuses on the Ice Cream Machine | アイス機で GREAT/AWESOME を30回 |
| Get 40 GREAT or AWESOME Bonuses on the Mixable Machine | ミックス機で GREAT/AWESOME を40回 |
| Get 50 GREAT or AWESOME Bonuses on the Syrup Machine | シロップ機で GREAT/AWESOME を50回 |
品質・批評家・常連のメダル
| 条件 | 必要なこと |
|---|---|
| Get 90% Service Quality or higher on five different days | 品質90%以上を5日 |
| Get 95% Service Quality or higher on 20 different days | 品質95%以上を20日 |
| Get a Blue Ribbon from Jojo the Food Critic | 批評家からリボン1枚 |
| Get 5 Blue Ribbons from Jojo the Food Critic | 批評家からリボン5枚 |
| Earn 5 Bronze Customer Awards | Bronze アワード5個 |
| Earn 15 Bronze Customer Awards | Bronze アワード15個 |
| Earn 10 Silver Customer Awards | Silver アワード10個 |
| Earn 5 Gold Customer Awards | Gold アワード5個 |
| Earn 15 Gold Customer Awards | Gold アワード15個 |
| Earn Gold Customer Awards on all customers! | 全客のGold アワード |
ランクのメダル
| 条件 | 内容 |
|---|---|
| Reach Rank 5 | ランク5に到達 |
| Reach Rank 10 | ランク10に到達 |
| Reach Rank 20 | ランク20に到達 |
| Reach Rank 30 | ランク30に到達 |
| Reach Rank 46 | ランク46に到達 |
この一覧の限界
これはビルド内から取り出せた条件文の一覧で、メダルの総数ではありません。条件文の裏に隠れているもの(表示名だけが別にあるもの)や、抽出できなかったものがあります。
また、Cookies / Creameo Cookies / Bananas はモデル定義に存在しない材料名です。メダル文面だけが別版の材料構成を参照している可能性が高く、ブラウザ版で本当に達成できるかは不明です。